Features:
• Front/Rear panel mounting by 5.08 mm (1 E) steps
• New design of profile (four screw mounting)
• Robust but light aluminium structure
• Side panels manufactured in aluminium sheet
• Mounting facilities for 3 & 6 U/HE cards
• Optional rear profiles for DIN 41612 connector
• Standard EMI/RFI ventilation slots in panels
• Optionally ventilation in all its surface
(see pdf for detailed information & accessories)
| Product Code | Dimensions (mm) | ||
|---|---|---|---|
| U | D/L | W | |
| 32201312 | 3 | 160 | 428 |
| 32201315 | 3 | 160 | 428 |
| 32201322 | 3 | 220 | 428 |
| 32201325 | 3 | 220 | 428 |
| 32201332 | 3 | 280 | 428 |
| 32201335 | 3 | 280 | 428 |
| 32201612 | 6 | 160 | 428 |
| 32201615 | 6 | 160 | 428 |
| 32201622 | 6 | 220 | 428 |
| 32201625 | 6 | 220 | 428 |
| 32201632 | 6 | 280 | 428 |
| 32201635 | 6 | 280 | 428 |
![]() |
For pricing & local availability please contact our Sales Department: |
|
![]() |
Alternatively visit our distributors page to find your nearest stockist. |