Features:
• Snap-fit for easy assembly
• Moulded in UL94-V0 flame retardant PC
Terminal Guard Options:
• Solid
• 508P - Perforated at 5.08 pitch
• 508 - Holes at 5.08 pitch
• 750 - Holes at 7.5mm pitch
• 100 - Holes at 10.16mm pitch
Notes:
• For Module Box sizes 1, 2, 3, 4 & 5 (x1) TG per open side
• For Module Box sizes 6, 9 & 12 use CNMB/3/TG
• For Module Box size 6 (x2) 3/TG per open side
• For Module Box size 9 (x3) 3/TG per open side
• For Module Box size 12 (x4) 3/TG per open side

| Product Code | Dimensions (mm) | ||
|---|---|---|---|
| D/L | W | H | |
| CNMB/1/TGS | 17.5 | 14.3 | 20 |
| CNMB/2/TGS | 35.5 | 13.8 | 20 |
| CNMB/3/TGS | 52.8 | 13.8 | 20 |
| CNMB/4/TGS | 70.6 | 13.8 | 20 |
| CNMB/5/TGS | 87.6 | 13.8 | 20 |
For Module Box sizes 6, 9 and 12 use CNMB/3/TGS.

| Product Code | Dimensions (mm) | Options | ||
|---|---|---|---|---|
| D/L | W | H | Description | |
| CNMB/1/TG508P | 17.5 | 14.3 | 20 | 3 Poles |
| CNMB/2/TG508P | 35.5 | 13.8 | 20 | 6 Poles |
| CNMB/3/TG508P | 52.8 | 13.8 | 20 | 9 Poles |
| CNMB/4/TG508P | 70.6 | 13.8 | 20 | 12 Poles |
| CNMB/5/TG508P | 87.6 | 13.8 | 20 | 15 Poles |
For Module Box sizes 6, 9 and 12 use CNMB/3/TG508P.

| Product Code | Dimensions (mm) | Options | ||
|---|---|---|---|---|
| D/L | W | H | Description | |
| CNMB/1/TG508 | 17.5 | 14.3 | 20 | 3 Poles |
| CNMB/2/TG508 | 35.5 | 13.8 | 20 | 6 Poles |
| CNMB/3/TG508 | 52.8 | 13.8 | 20 | 9 Poles |
| CNMB/4/TG508 | 70.6 | 13.8 | 20 | 12 Poles |
| CNMB/5/TG508 | 87.6 | 13.8 | 20 | 15 Poles |
For Module Box sizes 6, 9 and 12 use CNMB/3/TG508.

| Product Code | Dimensions (mm) | Options | ||
|---|---|---|---|---|
| D/L | W | H | Description | |
| CNMB/1/TG750 | 17.5 | 14.3 | 20 | 2 Poles |
| CNMB/2/TG750 | 35.5 | 13.8 | 20 | 4 Poles |
| CNMB/3/TG750 | 52.8 | 13.8 | 20 | 6 Poles |
| CNMB/4/TG750 | 70.6 | 13.8 | 20 | 8 Poles |
| CNMB/5/TG750 | 87.6 | 13.8 | 20 | 10 Poles |
For Module Box sizes 6, 9 and 12 use CNMB/3/TG750.

| Product Code | Dimensions (mm) | Options | ||
|---|---|---|---|---|
| D/L | W | H | Description | |
| CNMB/1/TG100 | 17.5 | 14.3 | 20 | 2 Poles |
| CNMB/2/TG100 | 35.5 | 13.8 | 20 | 3 Poles |
| CNMB/3/TG100 | 52.8 | 13.8 | 20 | 5 Poles |
| CNMB/4/TG100 | 70.6 | 13.8 | 20 | 6 Poles |
| CNMB/5/TG100 | 87.6 | 13.8 | 20 | 7 Poles |
For Module Box sizes 6, 9 and 12 use CNMB/3/TG100.
![]() |
For pricing & local availability please contact our Sales Department: |